Remember to temper expectations
Daniel 10/04/2012One of my favorite things about the NBA is the incredible hope that is often attached to every player. Every year in the draft, comparisons are tossed around like a wiffle ball on the Fourth of July.
“He’s the next Kareem. His playmaking reminds me of Magic Johnson. His fundamentals are on par with Larry Bird. He’s feisty and competitive like Isiah Thomas. More athletic than Shaq.”
In Utah, the next big thing is a big young kid who goes by Derrick Favors. The 6’10″ forward highlighted the Deron Williams trade, and has potential dripping off of his 250 lbs frame. He’s had flashes of dominance, including a solid defensive performance against San Antonio in the brief playoff series in 2012.
But this season will be his third season in the association, and it’s time to make a difference. Standing in his way are veterans Al Jefferson and Paul Millsap. But, for a player who has been compared to Dwight Howard, surely he will be able to play his way past two players that definitely aren’t at Superman-like levels of production.
Jazz fans, as well as fans who enjoy watching the game, are excited to see how Favors develops this year. Will he capitalize on his talent to become a starter?
| Player | From | To | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Favors | 2011 | 2012 | 143 | 36 | 20.4 | 3.1 | 6.0 | .508 | 1.6 | 2.6 | .624 | 2.3 | 3.6 | 5.9 | 0.6 | 0.5 | 0.9 | 7.7 |
| Dwight Howard | 2005 | 2006 | 164 | 163 | 34.7 | 5.0 | 9.5 | .526 | 3.9 | 6.2 | .626 | 3.5 | 7.7 | 11.3 | 1.2 | 0.9 | 1.5 | 13.9 |
| Stromile Swift | 2001 | 2002 | 148 | 20 | 21.1 | 3.0 | 6.4 | .469 | 2.0 | 3.0 | .677 | 1.8 | 3.0 | 4.8 | 0.5 | 0.8 | 1.3 | 8.1 |
| Player | From | To | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Favors | 2011 | 2012 | 143 | 36 | 2911 | 5.4 | 10.6 | .508 | 2.8 | 4.5 | .624 | 4.1 | 6.3 | 10.4 | 1.0 | 0.8 | 1.6 | 13.6 |
| Dwight Howard | 2005 | 2006 | 164 | 163 | 5691 | 5.2 | 9.9 | .526 | 4.0 | 6.4 | .626 | 3.6 | 8.0 | 11.7 | 1.3 | 0.9 | 1.6 | 14.4 |
| Stromile Swift | 2001 | 2002 | 148 | 20 | 3117 | 5.2 | 11.0 | .469 | 3.5 | 5.2 | .677 | 3.1 | 5.1 | 8.2 | 0.9 | 1.3 | 2.3 | 13.8 |
| Player | From | To | G | MP | PER | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | USG% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Favors | 2011 | 2012 | 143 | 2911 | 15.4 | .539 | .508 | 13.0 | 20.7 | 16.8 | 4.6 | 1.2 | 3.6 | 18.8 | 5.9 | .097 |
| Dwight Howard | 2005 | 2006 | 164 | 5691 | 18.3 | .567 | .526 | 12.2 | 25.9 | 19.2 | 5.9 | 1.3 | 3.3 | 19.2 | 15.9 | .134 |
| Stromile Swift | 2001 | 2002 | 148 | 3117 | 15.5 | .521 | .469 | 9.8 | 16.0 | 12.9 | 4.3 | 1.9 | 4.3 | 19.5 | 5.6 | .086 |
So for every second year forward/center that plays well and teases the fan base, remember that the development into All-Star doesn’t happen to every player. Some big men become franchise cornerstones, and some become career journeymen.
While I hope Favors doesn’t develop into the next Stromile Swift (because that would suck for the Denver-Utah rivalry) this season is really important. If the coaching staff doesn’t provide opportunities for Favors to develop into a productive player for the Jazz, they risk stunting his growth and forcing him to develop poor habits on the bench.
Time will only tell, or as the eloquent, recently un-retired Rasheed Wallace once said, “Ball don’t lie.” Let’s see what happens when the ball is on the court.

Comments are closed.